BMW G 310 R
| Manufacturer | BMW Motorrad & TVS Motor Company | |
|---|---|---|
| Production | 2016 (Announced) | |
| Class | Naked Bike/Standard | |
| Engine | Type | Liquid-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication |
| Displacement (cc) | 313 | |
| Maximum Power (Ps @ RPM) | ||
| Maximum Torque (Nm @ RPM) | ||
| Suspension | Front | |
| Rear | ||
| Brakes | Front | |
| Rear | ||
| Tyres | Front | |
| Rear | ||
| Fuel Tank | Total Litres | |
| Electricals | System | |
| Headlamp | ||
| Dimensions | Length (mm) | |
| Ground Clearance (mm) | ||
| Height (mm) | ||
| Width (mm) | ||
| Wheelbase (mm) | ||
| Kerb Weight (Kg) | ||
| Colours | Pearl White Metallic | |
| Cosmic Black | ||
| Strato Blue Metallic | ||
No comments:
Post a Comment