rattlescorpion
Saturday, October 19, 2019
Saturday, June 23, 2018
BMW G 310 R
BMW G 310 R
| Manufacturer | BMW Motorrad & TVS Motor Company | |
|---|---|---|
| Production | 2016 (Announced) | |
| Class | Naked Bike/Standard | |
| Engine | Type | Liquid-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication |
| Displacement (cc) | 313 | |
| Maximum Power (Ps @ RPM) | ||
| Maximum Torque (Nm @ RPM) | ||
| Suspension | Front | |
| Rear | ||
| Brakes | Front | |
| Rear | ||
| Tyres | Front | |
| Rear | ||
| Fuel Tank | Total Litres | |
| Electricals | System | |
| Headlamp | ||
| Dimensions | Length (mm) | |
| Ground Clearance (mm) | ||
| Height (mm) | ||
| Width (mm) | ||
| Wheelbase (mm) | ||
| Kerb Weight (Kg) | ||
| Colours | Pearl White Metallic | |
| Cosmic Black | ||
| Strato Blue Metallic | ||
Labels:
Bike,
BMW,
BMW G 310 R,
Motorcycle,
Vehicle
Location:
India
BMW G 310 GS
BMW G 310 GS
Specification
- Engine - 313cc
Feature
- Gold-anodised upside-down fork.
- Windscreen.
- GS snout.
- Suspension elements.
- Low-wear standard tyres.
- Gold brake calipers
- GS ergonomics
- Innovative one-cylinder four-stroke engine.
Labels:
Bike,
BMW,
BMW G 310 GS,
Motorcycle,
Vehicle
Location:
India
Subscribe to:
Posts (Atom)